Southern Wire Products
Southern Wire is a leading wholesale distributor of wire rope and rigging products. Our broad product offering from wire rope, chain, rigging hardware to synthetic slings enables us to be a single-source solution to our customers.
We offer a large inventory of import & domestic wire rope including specialty, general purpose and galvanized options. In addition to our traditional green and white wire rope, we provide a full line of wire rope fabrication through 3.5 inch diameter including proof testing. Southern Wire also offers an extensive line of synthetic slings including nylon and polyester webbing, private labeled with a custom name and contact information.
Southern Wire has earned a reputation for understanding the unique buying requirements of our customers and exceeding our customers’ expectations. We are committed to increasing our customers’ competitive advantage through superior customer service, aggressive pricing, quality inventory and a dedicated, knowledgeable staff. Partner with a company that provides more than just wire rope, we offer solutions for success!
- Blocks
- Clips
- Cutters
- Eye Bolts
- Hooks
- Links
- Standard Load Binders
- Shackles
- Sleeves / Stops
- Sockets
- Swagers
- Thimbles
- Turnbuckles
- Wire Rope – Domestic
- Wire Rope – Import
- Chain
- Fabrication
- Synthetic 3-Strand Ropes
Product Charts
Type 11 Slings
Flemished Eye and Mechanically Swaged
Diam. Of Wire Rope Inches | Min. Length (SL) Of Sling Ft.-In. | Inside Loop Dimensions | Rated Capacity in Tons (2000 lbs.) | |||
---|---|---|---|---|---|---|
EIPS-IWRC | ||||||
Single Leg Vertical | Choker Hitch | Vertical Basket Hitch** | ||||
W Inches | L Inches | |||||
1/4 |
1-6 |
2 |
4 |
.65 |
.48 |
1.3 |
5/16 |
1-9 |
2 1/2 |
5 |
1.00 |
.74 |
2.0 |
3/8 |
2-0 |
3 |
6 |
1.40 |
1.10 |
2.9 |
7/16 |
2-3 |
3 1/2 |
7 |
1.90 |
1.40 |
3.9 |
1/2 |
2-6 |
4 |
8 |
2.50 |
1.90 |
5.1 |
9/16 |
2-9 |
4 1/2 |
9 |
3.20 |
2.40 |
6.4 |
5/8 |
3-0 |
5 |
10 |
3.90 |
2.90 |
7.8 |
3/4 |
3-6 |
6 |
12 |
5.60 |
4.10 |
11.0 |
7/8 |
4-0 |
7 |
14 |
7.60 |
5.60 |
15.0 |
1 |
4-6 |
8 |
16 |
9.80 |
7.20 |
20.0 |
1 1/8 |
5-0 |
9 |
18 |
12.00 |
9.10 |
24.0 |
1 1/4 |
5-6 |
10 |
20 |
15.00 |
11.00 |
30.0 |
1 3/8 |
6-0 |
11 |
22 |
18.00 |
13.00 |
36.0 |
1 1/2 |
7-0 |
12 |
24 |
21.00 |
16.00 |
42.0 |
1 5/8 |
4-6 |
13 |
26 |
24.00 |
18.00 |
49.0 |
1 3/4 |
8-0 |
14 |
28 |
28.00 |
21.00 |
57.0 |
2 |
9-0 |
16 |
32 |
37.00 |
28.00 |
73.0 |
2 1/4 |
10-0 |
18 |
36 |
44.00 |
35.00 |
89.0 |
2 1/2 |
11-0 |
20 |
40 |
54.00 |
42.00 |
109.0 |
2 3/4 |
12-0 |
22 |
44 |
65.00 |
51.00 |
130.0 |
3 |
13-0 |
24 |
48 |
77.00 |
60.00 |
153.0 |
3 1/2 |
19-8 |
36 |
72 |
102.00 |
79.00 |
203.0 |
4 |
23-8 |
45 |
90 |
130.00 |
97.00 |
259.0 |
Design Factor 5:1 * Rated capacities of choker hitches apply when the angle of choke is greater than 135°. **Rated capacities of basket hitches are based on a minimum diameter of curvature at the point of load contact of 20 times the rope diameter. |
Wire Rope Diam. Inches | Heavy Duty Thimble | Alloy Hook Size-Tons | Carbon Shackle Size-Inches | Open Swagged Socket | Closed Swaged Socket | |||
---|---|---|---|---|---|---|---|---|
Inside | For EIPS | For EIPS | Pin Size Inches | Jaw Size Inches | Hole Diam. Inches | Head Thickness Inches | ||
Width Inches | Length Inches | |||||||
6 x 19 WITH I. W. R. C. | ||||||||
1/4 | 7/8 | 1 5/8 | 1 | 5/16 | 11/16 | 11/16 | 3/4 | 1/2 |
5/16 | 1 1/16 | 1 7/8 | 1 1/2 | 3/8 | 13/16 | 13/16 | 7/8 | 11/16 |
3/8 | 1 1/8 | 2 1/8 | 2 | 7/16 | 13/16 | 13/16 | 7/8 | 11/16 |
7/16 | 1 1/4 | 2 3/8 | 3 | 1/2 | 1 | 1 | 1 1/16 | 7/8 |
1/2 | 1 1/2 | 2 3/4 | 5 | 5/8 | 1 | 1 | 1 1/16 | 7/8 |
9/16 | 1 1/2 | 2 3/4 | 5 | 5/8 | 1 3/16 | 1 1/4 | 1 1/4 | 1 1/8 |
5/8 | 1 3/4 | 3 1/4 | 7 | 3/4 | 1 3/16 | 1 1/4 | 1 1/4 | 1 1/8 |
3/4 | 2 | 3 3/4 | 11 | 7/8 | 1 3/8 | 1 1/2 | 1 7/16 | 1 5/16 |
7/8 | 2 1/4 | 4 1/4 | 11 | 1 | 1 5/8 | 1 3/4 | 1 11/16 | 1 1/2 |
1 | 2 1/2 | 4 1/2 | 15 | 1 1/4 | 2 | 2 | 2 1/16 | 1 3/4 |
1 1/8 | 2 7/8 | 5 1/8 | 22 | 1 1/4 | 2 1/4 | 2 1/4 | 2 5/16 | 2 |
6 x 37 WITH I. W. R. C. | ||||||||
1 1/4 | 3 1/2 | 6 1/2 | 22 | 1 1/2 | 2 1/2 | 2 1/2 | 2 9/16 | 2 1/4 |
1 3/8 | 3 1/2 | 6 1/4 | 30 | 1 3/4 | 2 1/2 | 2 1/2 | 2 9/16 | 2 1/4 |
1 1/2 | 3 1/2 | 6 1/4 | 30 | 1 3/4 | 2 3/4 | 3 | 2 13/16 | 2 1/2 |
1 5/8 | 4 | 8 | 30 | 1 3/4 | – | – | – | – |
1 3/4 | 4 1/2 | 9 | 37 | 2 | 3 1/2 | 3 1/2 | 3 9/16 | 3 |
2 | 6 | 12 | 60 | 2 1/2 | 3 3/4 | 4 | 3 13/16 | 3 1/4 |
2 1/4 | 7 | 14 | 60 | 2 1/2 | – | – | – | – |
2 1/2 | 8 1/2 | 15 3/4 | – | 2 1/2 | – | – | – | – |
2 3/4 | – | – | – | 3 | – | – | – | – |
3 | – | – | – | 3 | – | – | – | – |
3 1/2 | – | – | – | 3 1/2 | – | – | – | – |
4 | – | – | – | 4 | – | – | – | – |
Design Factor 5:1 * Rated capacities of choker hitches apply when the angle of choke is greater than 135°. **Rated capacities of basket hitches are based on a minimum diameter of curvature at the point of load contact of 20 times the rope diameter. |
Working Load Limits of 100 Grade Chain Slings
Single chain slings type S & C | Double chain slings – type D | |||
---|---|---|---|---|
Chain Size Inches | On Straight Lift (90°) | 60° | 45° | 30° |
9/32 | 4,300 bs. | 7,400 lbs. | 6,100 bs. | 4,300 lbs. |
3/8 | 8,800 lbs. | 15,200 lbs. | 12,400 lbs. | 8,800 lbs. |
1/2 | 15,000 bs. | 26,000 lbs. | 21,200 bs. | 15,000lbs. |
5/8 | 22,600 lbs. | 39,100 lbs. | 32,000 lbs. | 22,600 lbs. |
3/4 | 35,300 bs. | 61,100 lbs. | 49,900 bs. | 35,300 lbs. |
718 | 42,700 lbs. | 74,000 lbs. | 60,400 lbs. | 42,700 lbs. |
Working load limit in pounds when used with branches at angle of inclination to horizontal load as shown |
Triple chain slings – type T Quad chain slings- type Q | ||||
---|---|---|---|---|
Chain Size Inches | 60° | 45° | 30° | |
9/32 | 11,200 bs. | 9,100 lbs. | 6,400lbs. | |
3/8 | 22,900 lbs. | 18,700 lbs. | 13,200 lbs. | |
1/2 | 39,000 bs. | 31,800 lbs. | 22,500 lbs. | |
5/8 | 58,700 lbs. | 47,900 lbs. | 33,900 lbs. | |
3/4 | 91,700 bs. | 74,900 lbs. | 53,000 lbs. | |
7/8 | 110,900 lbs. | 90,600 lbs. | 64,000 lbs. | |
Working load limit in pounds when used with branches at angle of inclination to horizontal load as shown |
Use of chain under heat conditions |
||
Temperature of Chain | Reduction in Working Load Limit1 While Heated | Permanent Reduction in Working Load Limit2 |
---|---|---|
500° F. | none | none |
600° F. | 10% | none |
700° F. | 20% | none |
800° F. | 30% | none |
900° F. | 40% | 10% |
*1000° F. | 50% | 15% |
1 When chain is at room temperature shown in first column. 2 When chain is used at room temperature after having been heated to temperature shown in first column. * Chains shall not be heated above 1000° F. or cooled below -40° F. |
Nylon and Polyester Web Slings
Note: Hardware – Aluminum hardware is available on single ply types 1 and 2 slings in 2:, 3″, 4″ and 6″ widths.
Heavy Duty |
||||
TYPE 1 (TC) | TYPE 2* (TT) | RATED CAPACITIES IN LBS. | ||
---|---|---|---|---|
VERTICAL | CHOKER | BASKET | ||
ONE PLY |
||||
TC1-902 | TT1-902 | 3,200 | 2,500 | 6,400 |
TC1-903 | TT1-903 | 4,800 | 3,800 | 9,600 |
TC1-904 | TT1-904 | 6,400 | 5,000 | 12,800 |
TC1-906 | TT1-906 | 9,600 | 7,700 | 19,200 |
TC1-908 | TT1-908 | 12,800 | 10,200 | 25,600 |
TC1-910 | TT1-910 | 16,000 | 12,800 | 32,000 |
TC1-912 | TT1-912 | 19,200 | 15,400 | 38,400 |
TWO PLY |
||||
TC2-902 | TT2-902 | 6,400 | 5,000 | 12,800 |
TC2-903 | TT2-903 | 8,600 | 6,900 | 17,200 |
TC2-904 | TT2-904 | 11,500 | 9,200 | 23,000 |
TC2-906 | TT2-906 | 16,300 | 13,000 | 32,600 |
TC2-908 | TT2-908 | 19,200 | 15,000 | 38,400 |
TC2-910 | TT2-910 | 22,400 | 17,400 | 44,800 |
Tr.2-912 | TT2-912 | 26,900 | 21,500 | 53,800 |
Three and four ply hardware slings are available upon request. * Type 2 cannot be used in a choker hitch. |
Light Duty |
||||
TYPE 1 (TC) | TYPE 2* (TT) | RATED CAPACITIES IN LBS. | ||
---|---|---|---|---|
VERTICAL | CHOKER | BASKET | ||
ONE PLY |
||||
TC1-702 | TT 1-702 | 2,400 | 1,900 | 4,800 |
TC1-703 | TT 1-703 | 3,600 | 2,900 | 7,200 |
TC 1-704 | TT1-704 | 4,800 | 3,800 | 9,600 |
TC1-706 | TT 1-706 | 7,200 | 5,800 | 14,400 |
TWO PLY |
||||
TC2-702 | TT2-702 | 4,800 | 3,800 | 9,600 |
TC2-703 | TT2-703 | 6,500 | 5,200 | 13,000 |
TC2-704 | TT 2-704 | 8,600 | 6,900 | 17,200 |
TC2-706 | TT2-706 | 12,600 | 10,100 | 25,200 |
* Type 2 cannot be used in a choker hitch. |
Heavy Duty |
||||
TYPE 3 (FLAT EYE) & TYPE 4 (TWISTED EYE) | RATED CAPACITIES IN LBS. | |||
---|---|---|---|---|
VERTICAL | CHOKER | BASKET | ||
ONE PLY |
||||
EE1-901 | 1,600 | 1,250 | 3,200 | |
EE1-902 | 3,200 | 2,500 | 6,400 | |
EE1-903 | 4,800 | 3,800 | 9,600 | |
EE1-904 | 6,400 | 5,000 | 12,800 | |
EE1-906 | 9,600 | 7,700 | 19,200 | |
EE1-908 | 12,800 | 10,200 | 25,600 | |
EE1-910 | 16,000 | 12,800 | 32,000 | |
EE1-912 | 19,200 | 15,400 | 38,400 | |
TWO PLY |
||||
EE2-901 | 3,200 | 2,500 | 6,400 | |
EE2-902 | 6,400 | 5,000 | 12,800 | |
EE2-903 | 8,600 | 6,900 | 17,200 | |
EE2-904 | 11,500 | 9,200 | 23,000 | |
EE2-906 | 16,300 | 13,000 | 32,600 | |
EE2-908 | 19,200 | 15,400 | 38,400 | |
EE2-910 | 22,400 | 17,900 | 44,800 | |
EE2-912 | 26,900 | 21,500 | 53,800 | |
THREE PLY |
||||
EE3-901 | 4,100 | 3,300 | 8,200 | |
EE3-902 | 8,300 | 6,600 | 16,600 | |
EE3-903 | 12,500 | 10,000 | 25,000 | |
EE3-904 | 16,000 | 12,800 | 32,000 | |
EE3-906 | 23,000 | 18,400 | 46,000 | |
EE3-908 | 30,700 | 24,500 | 61,400 | |
EE3-910 | 36,800 | 29,400 | 73,600 | |
EE3-912 | 44,000 | 35,200 | 88,000 | |
FOUR PLY |
||||
EE4-901 | 5,000 | 4,000 | 10,000 | |
EE4-902 | 10,000 | 8,000 | 20,000 | |
EE4-903 | 14,900 | 11,900 | 29,800 | |
EE4-904 | 19,800 | 15,800 | 39,600 | |
EE4-906 | 29,800 | 23,800 | 59,600 | |
EE4-908 | 39,700 | 31,700 | 79,400 | |
EE4-910 | 49,600 | 39,600 | 99,200 | |
EE4-912 | 59,500 | 47,600 | 119,000 |